97327 Properties for Sale
-
600 WASHBURN ST Brownsville, OR97327 $399,900
-
1301 ASH ST Brownsville, OR97327 $365,000
-
378 KIRK AVE Brownsville, OR97327 $511,500
-
35164 OAK VIEW DR Brownsville, OR97327 $280,000
-
715 WESTVIEW ST Brownsville, OR97327 $395,000
-
217 KIRK AVE Brownsville, OR97327 $278,000
-
403 KAY AVE Brownsville, OR97327 $242,700
-
313 WALNUT AVE Brownsville, OR97327 $279,900
-
863 NORTHPOINT LOOP Brownsville, OR97327 $350,000
-
35085 NORTHERNWOOD DR Brownsville, OR97327 $379,000
-
704 CALAPOOIA AVE Brownsville, OR97327 $152,999
-
29225 SPERRY RD Brownsville, OR97327 $205,000
-
808 NORTHPOINT LOOP Brownsville, OR97327 $399,000
-
203 AVERILL ST Brownsville, OR97327 $425,000
-
204 E BLAKELY AVE Brownsville, OR97327 $345,000
-
907 FILBERT ST Brownsville, OR97327 $296,000
-
619 OAK ST Brownsville, OR97327 $272,000
-
37166 MOUNTAIN HOME DR Brownsville, OR97327 $690,000
-
35580 HIGHWAY 228 Brownsville, OR97327 $650,000
-
29091 SHEEP HEAD RD Brownsville, OR97327 $225,000
-
303 PUTMAN ST Brownsville, OR97327 $324,000
-
912 ASH ST Brownsville, OR97327 $232,000
-
856 W BISHOP WAYBrownsville, OR97327 $250,000
-
34910 Northernwood-next to DR Brownsville, OR97327 $186,000
-
Washburn Heights 327 Brownsville, OR97327 $206,270
-
401 MOYER ST Brownsville, OR97327 $278,000
-
28908 SHEEP HEAD RD Brownsville, OR97327 $650,000
-
310 WALNUT AVE Brownsville, OR97327 $265,000
-
1055 FILBERT ST Brownsville, OR97327 $344,000
-
219 STANARD AVE Brownsville, OR97327 $399,900
-
37871 Highway 228 Brownsville, OR97327 $1,000,000
-
729 N MAIN ST Brownsville, OR97327 $400,000
-
1212 LINN WAY Brownsville, OR97327 $400,000
-
711 N MAIN ST Brownsville, OR97327 $240,000
-
736 WEST VIEW ST Brownsville, OR97327 $645,000
-
35665 HIGHWAY 228 Brownsville, OR97327 $550,000
-
340 E BLAKELY AVE Brownsville, OR97327 $427,900
-
236 SAGE ST Brownsville, OR97327 $265,000
-
35040 NORTHERNWOOD DR Brownsville, OR97327 $425,000
-
210 North AVE Brownsville, OR97327 $475,000
-
Brownsville RD 800Brownsville, OR97327 $640,000
-
Brownsville RD 200Brownsville, OR97327 $465,000
-
Stanard AVE Lot 1Brownsville, OR97327 $79,900
-
Calapooia AVE 6-8Brownsville, OR97327 $111,000
-
Calapooia AVE 5Brownsville, OR97327 $69,900
-
637 AVERILL ST Brownsville, OR97327 $699,000
-
871 NORTHPOINT LOOP Brownsville, OR97327 $424,500
-
37494 SUNSET DR Brownsville, OR97327 $624,000
-
623 WASHBURN ST Brownsville, OR97327 $329,000
-
512 FISHER ST Brownsville, OR97327 $306,100
-
Washburn HTS 18Brownsville, OR97327 $135,000
-
444 SPAULDING AVE Brownsville, OR97327 $362,000
-
522 E WASHINGTON AVE Brownsville, OR97327 $325,000
-
223 HOLLOWAY HTS Brownsville, OR97327 $495,000
-
1111 OAK STBrownsville, OR97327 $375,000
-
822 River AVE Brownsville, OR97327 $404,900
-
842 Pebble ST Brownsville, OR97327 $409,900
-
411 Depot AVE Brownsville, OR97327 $449,900
-
826 River AVE Brownsville, OR97327 $442,900
-
846 Pebble Brownsville, OR97327 $442,900