Hoodriver, OR Properties for Sale
-
1546 CASCADE AVEHoodRiver, OR97031 $469,000
-
4245 HWY 35HoodRiver, OR97031 $1,000,000
-
3104 SHERMAN AVEHoodRiver, OR97031 $429,000
-
609 BETTY LOU AVEHoodRiver, OR97031 $560,000
-
1113 SE CHINOOKAN DR #55CascadeLocks, OR97014 $75,000
-
2414 PROSPECT AVEHoodRiver, OR97031 $449,000
-
3830 HAYS DRHoodRiver, OR97031 $1,068,000
-
119 15TH STHoodRiver, OR97031 $539,000
-
3330 Brookside DRHoodRiver, OR97031 $1,300,000
-
3330 Brookside DRHoodRiver, OR97031 $1,300,000
-
606 BETTY LOU AVEHoodRiver, OR97031 $789,000
-
1108 CHINOOKAN DRCascadeLocks, OR97014 $86,000
-
2940 Thomsen RDHoodRiver, OR97031 $3,000,000
-
Jackson Roberts RDCascadeLocks, OR97014 $300,000
-
1826 WASCO STHoodRiver, OR97031 $795,000
-
1249 30th ST #13BHoodRiver, OR97031 $639,000
-
1247 30th ST #13AHoodRiver, OR97031 $639,000
-
1239 30th ST #14AHoodRiver, OR97031 $639,000
-
SE Mountain View DRCascadeLocks, OR97014 $155,000
-
1521 TUCKER RDHoodRiver, OR97031 $995,000
-
48 SW RUCKEL STCascadeLocks, OR97014 $335,000
-
3980 Portland DRHoodRiver, OR97031 $799,000
-
3860 W PROSPECT AVEHoodRiver, OR97031 $1,590,000
-
1213 OAKHoodRiver, OR97031 $1,590,000
-
3750 DEE HWYHoodRiver, OR97031 $1,195,000
-
BELLE STCascadeLocks, OR97014 $129,900
-
1051 CANNON DRHoodRiver, OR97031 $999,500
-
9 SHERMANHoodRiver, OR97031 $699,000
-
4190 BALDWIN CREEKMtHoodPrkdl, OR97041 $699,000
-
2984 KUSISTO RDHoodRiver, OR97031 $674,000
-
1247 WINDSONG DRCascadeLocks, OR97014 $420,000
-
3160 CLEMMONS DRHoodRiver, OR97031 $985,000
-
1126 5TH STHoodRiver, OR97031 $929,000
-
1285 METHODIST RDHoodRiver, OR97031 $325,000
-
310 PACIFIC AVEHoodRiver, OR97031 $729,900
-
410 12th STHoodRiver, OR97031 $525,000
-
925 ELAN DRHoodRiver, OR97031 $925,000
-
5000 BINNS HILL DRHoodRiver, OR97031 $1,500,000
-
206 SIEVERKROPP DRHoodRiver, OR97031 $1,300,000
-
2950 HAZEL AVEHoodRiver, OR97031 $595,000
-
1115 MONTELLO AVEHoodRiver, OR97031 $1,050,000
-
1244 WINDSONG DRCascadeLocks, OR97014 $410,000
-
255 MT RAINIER LOOPHoodRiver, OR97031 $655,000
-
4750 CULBERTSON DRMtHoodPrkdl, OR97041 $597,500
-
1706 AVALON WAY, Hood River, OR 97031HoodRiver, OR97031 $332,500
-
1311 WASCO STHoodRiver, OR97031 $795,000
-
3670 Arrowhead AVEHoodRiver, OR97031 $889,000
-
4390 WOODED ACRES DRHoodRiver, OR97031 $1,299,000
-
130 SW REGULATOR STCascadeLocks, OR97014 $310,000
-
3375 BELL CTHoodRiver, OR97031 $780,000
-
6765 COOPER SPUR RDMtHoodPrkdl, OR97041 $299,000
-
HWY 35 #201MtHoodPrkdl, OR97041 $585,000
-
6950 HWY 35MtHoodPrkdl, OR97041 $1,100,000
-
HutsonMtHoodPrkdl, OR97041 $674,900
-
4621 HUTSON DRMtHoodPrkdl, OR97041 $799,000
-
HutsonMtHoodPrkdl, OR97041 $1,473,900
-
114 Hammond AVECascadeLocks, OR97014 $309,999
-
1706 AVALON WAY G34HoodRiver, OR97031 $330,000
-
6145 Bailey RDMtHoodPrkdl, OR97041 $665,000
-
555 FORESTVIEW DRHoodRiver, OR97031 $980,000