Westlinn, Or Properties for Sale
-
393 WARNER PARROTT RDOregonCity, OR97045 $335,000
-
11850 CORNERSTONE PL Oregon City, OR97045 $348,000
-
11850 CORNERSTONE PLOregonCity, OR97045 $414,900
-
11868 CORNERSTONE PLOregonCity, OR97045 $459,900
-
11868 CORNERSTONE PLOregonCity, OR97045 $450,000
-
290 AMANDA CTOregonCity, OR97045 $460,000
-
18450 SHADOW RIDGE WAY Oregon City, OR97045 $385,000
-
103 WILLIAMS ST Oregon City, OR97045 $400,000
-
113 WILLIAMS STOregonCity, OR97045 $349,000
-
184 CANEMAH RDOregonCity, OR97045 $559,000
-
1018 KING RDOregonCity, OR97045 $429,900
-
18438 SHADOW RIDGE WAYOregonCity, OR97045 $419,900
-
18445 BROOKSIDE RDOregonCity, OR97045 $565,000
-
167 WARNER PARROTT RD Oregon City, OR97045 $500,000
-
180 CANEMAH RDOregonCity, OR97045 $369,900
-
18437 BROOKSIDE RDOregonCity, OR97045 $549,500
-
1019 S END RD Oregon City, OR97045 $400,000
-
529 WARNER PARROTT RD Oregon City, OR97045 $205,000
-
1064 BIRCHWOOD DR Oregon City, OR97045 $532,000
-
1016 KING RD Oregon City, OR97045 $437,500
-
1218 JOHNSON STOregonCity, OR97045 $455,000
-
12376 SHORE PINE PL Oregon City, OR97045 $530,000
-
18413 BROOKSIDE RD Oregon City, OR97045 $630,000
-
1000 S END RD Oregon City, OR97045 $450,000
-
32E06AC08101OregonCity, OR97045 $175,000
-
1051 1053 BIRCHWOOD DROregonCity, OR97045 $575,000
-
1051 BIRCHWOOD DROregonCity, OR97045 $369,900
-
1051 BIRCHWOOD DROregonCity, OR97045 $399,000
-
1209 LINN AVE Oregon City, OR97045 $365,000
-
274 AMANDA CT Oregon City, OR97045 $650,000
-
273 AMANDA CTOregonCity, OR97045 $730,000
-
273 AMANDA CTOregonCity, OR97045 $460,000
-
12375 SHORE PINE PLOregonCity, OR97045 $599,500
-
293 AMANDA CT Oregon City, OR97045 $514,190
-
1201 LINN AVE Oregon City, OR97045 $348,000
-
161 CANEMAH RD Oregon City, OR97045 $470,000
-
161 CANEMAH RDOregonCity, OR97045 $325,000
-
1054 WOODLAWN AVE Oregon City, OR97045 $436,000
-
134 DONALD ST Oregon City, OR97045 $525,000
-
265 AMANDA CTOregonCity, OR97045 $579,900
-
154 DONALD ST Oregon City, OR97045 $528,000
-
983 NETZEL ST Oregon City, OR97045 $612,500
-
158 CANEMAH RD Oregon City, OR97045 $490,000
-
992 S END RD Oregon City, OR97045 $413,000
-
978 JOSEPHINE ST Oregon City, OR97045 $623,000
-
124 RANDALL STOregonCity, OR97045 $469,000
-
1121 LINN AVEOregonCity, OR97045 $342,500
-
1000 HAZELWOOD DROregonCity, OR97045 $715,000
-
1037 BIRCHWOOD DROregonCity, OR97045 $389,000
-
24325 SW PETES MOUNTAIN RD West Linn, OR97068 $1,250,000
-
1126 JOHNSON STOregonCity, OR97045 $320,000
-
25020 SW VALLEY VIEW RD West Linn, OR97068 $3,495,000
-
1035 BIRCHWOOD DR Oregon City, OR97045 $380,000
-
1035 BIRCHWOOD DROregonCity, OR97045 $475,000
-
141 DONALD ST Oregon City, OR97045 $365,000
-
240 AMANDA CTOregonCity, OR97045 $444,000
-
1121 LINN AVE Oregon City, OR97045 $440,000
-
961 NETZEL ST Oregon City, OR97045 $525,000
-
131 Randall ST Oregon City, OR97045 $355,000
-
960 S END RD Oregon City, OR97045 $426,000