Roseburg, OR Properties for Sale
-
2113 OLD HIGHWAY 99Roseburg, OR97471 $499,999
-
2113 OLD HIGHWAY 99Roseburg, OR97471 $499,999
-
130 DELUS DR Roseburg, OR97470 $280,000
-
315 DELUS DRRoseburg, OR97470 $415,000
-
1295 SE STRONG AVE Roseburg, OR97470 $20,500
-
121 CORVALLIS AVE Roseburg, OR97471 $125,000
-
121 CORVALLIS AVE Roseburg, OR97471 $257,000
-
1991 SE ICHABOD STRoseburg, OR97470 $360,000
-
1922 SE ICHABOD ST Roseburg, OR97470 $249,000
-
1849 SE ICHABOD STRoseburg, OR97470 $319,900
-
1433 SE STRONG AVE Roseburg, OR97470 $315,625
-
1660 SE MARSTERS AVE Roseburg, OR97470 $80,000
-
191 CEGAVSKE LNRoseburg, OR97470 $347,000
-
1861 SE STARMER ST Roseburg, OR97470 $240,000
-
1418 SE STRONG AVE Roseburg, OR97470 $279,900
-
1851 SE STARMER ST Roseburg, OR97470 $70,000
-
1851 SE STARMER ST Roseburg, OR97470 $200,000
-
1303 SE STRONG AVE Roseburg, OR97470 $70,000
-
1332 SE STRONG AVE Roseburg, OR97470 $325,000
-
1437 SE MARSTERS AVERoseburg, OR97470 $89,900
-
SE KANE STRoseburg, OR97470 $25,000
-
SE KANE STRoseburg, OR97470 $39,900
-
1812 SE STARMER STRoseburg, OR97470 $275,000
-
1912 SE Kane ST Roseburg, OR97470 $158,000
-
0 SE EDDY ST Roseburg, OR97470 $27,000
-
320 CEGAVSKE LN Roseburg, OR97470 $310,000
-
1865 SE KANE STRoseburg, OR97470 $325,000
-
1517 SE BOOTH AVERoseburg, OR97470 $230,000
-
1305 SE MARSTERS AVERoseburg, OR97470 $325,000
-
1305 SE MARSTERS AVERoseburg, OR97470 $310,000
-
1874 SE KANE ST Roseburg, OR97470 $218,000
-
1863 SE KANE ST Roseburg, OR97470 $280,000
-
1526 SE BOOTH AVERoseburg, OR97470 $100,000
-
1953 SE MAIN STRoseburg, OR97470 $285,000
-
343 CEGAVSKE LNRoseburg, OR97470 $349,900
-
1864 SE KANE ST Roseburg, OR97470 $269,000
-
1814 SE GILES STRoseburg, OR97470 $175,000
-
1912 SE EDDY ST Roseburg, OR97470 $275,000
-
1875 SE EDDY ST Roseburg, OR97470 $290,000
-
1875 SE EDDY STRoseburg, OR97470 $379,000
-
1746 SE STARMER ST Roseburg, OR97470 $229,000
-
LOOKINGGLASS RDRoseburg, OR97471 $199,000
-
1719 SE GILES STRoseburg, OR97470 $225,000
-
1642 SE STARMER STRoseburg, OR97470 $59,900
-
1816 SE EDDY ST Roseburg, OR97470 $250,000
-
1756 SE KANE STRoseburg, OR97470 $200,000
-
1837 SE MAIN STRoseburg, OR97470 $249,900
-
1837 SE MAIN ST Roseburg, OR97470 $182,000
-
539 WILSON-COLLINS RD Roseburg, OR97471 $150,000
-
1508 SE SANFORD AVERoseburg, OR97470 $229,000
-
1833 SE MAIN ST Roseburg, OR97470 $257,900
-
1900 FAIRHILL DR Roseburg, OR97471 $450,000
-
1436 Sanford Roseburg, OR97470 $203,800
-
1325 SE SANFORD AVE Roseburg, OR97470 $218,500
-
1732 SE EDDY STRoseburg, OR97470 $260,000
-
1751 SE MAIN ST Roseburg, OR97470 $79,900
-
1722 SE EDDY STRoseburg, OR97470 $225,000
-
1635 SE KANE STRoseburg, OR97470 $125,400
-
1635 SE KANE STRoseburg, OR97470 $265,000
-
1657 SE EDDY STRoseburg, OR97470 $235,000