Cottagegrove, Or Properties for Sale
-
32451 MCKINLEY AVE Cottage Grove, OR97424 $137,000
-
32451 MCKINLEY AVE Cottage Grove, OR97424 $286,000
-
855 Yoss PLCottageGrove, OR97424 $425,000
-
827 YOSS PLCottageGrove, OR97424 $500,000
-
2468 S 8TH ST Cottage Grove, OR97424 $518,900
-
$
-
621 HARDING PLCottageGrove, OR97424 $439,000
-
621 HARDING PLCottageGrove, OR97424 $447,000
-
78030 S 6TH ST Cottage Grove, OR97424 $499,900
-
78030 S 6TH STCottageGrove, OR97424 $539,900
-
918 OlsonCottageGrove, OR97424 $444,990
-
886 OlsonCottageGrove, OR97424 $474,257
-
902 OlsonCottageGrove, OR97424 $417,938
-
907 OlsonCottageGrove, OR97424 $499,990
-
78009 PITCHER LN Cottage Grove, OR97424 $915,000
-
642 HARDING PL Cottage Grove, OR97424 $375,000
-
686 HARDING PL Cottage Grove, OR97424 $439,999
-
2170 PATRICK CT Cottage Grove, OR97424 $337,500
-
2175 PATRICK CTCottageGrove, OR97424 $314,900
-
645 WILSON AVE Cottage Grove, OR97424 $400,000
-
2303 S 8TH STCottageGrove, OR97424 $487,900
-
2306 WILSON AVE Cottage Grove, OR97424 $329,000
-
575 KATHLEEN DRCottageGrove, OR97424 $399,000
-
2120 PATRICK CTCottageGrove, OR97424 $379,900
-
934 WILSON AVE Cottage Grove, OR97424 $435,000
-
475 KATHLEEN DR Cottage Grove, OR97424 $225,000
-
475 Kathleen DRCottageGrove, OR97424 $330,000
-
735 BENJAMIN AVECottageGrove, OR97424 $299,900
-
2111 S 8TH ST Cottage Grove, OR97424 $251,500
-
520 KATHLEEN DR Cottage Grove, OR97424 $335,000
-
2250 HILLSIDE DRCottageGrove, OR97424 $599,000
-
2085 PATRICK LOOP Cottage Grove, OR97424 $247,000
-
2110 WILSON AVECottageGrove, OR97424 $324,900
-
78124 DAYBREAK DRCottageGrove, OR97424 $495,000
-
540 KATHLEEN DR Cottage Grove, OR97424 $390,000
-
1995 PLEASANT VIEW DR Cottage Grove, OR97424 $300,000
-
2108 WILSON CTCottageGrove, OR97424 $294,000
-
912 E BENJAMIN AVE Cottage Grove, OR97424 $249,500
-
612 BENJAMIN AVECottageGrove, OR97424 $299,900
-
702 BENJAMIN AVE Cottage Grove, OR97424 $231,000
-
830 E BENJAMIN AVE Cottage Grove, OR97424 $216,000
-
2104 WILSON CTCottageGrove, OR97424 $285,000
-
2050 S 6TH STCottageGrove, OR97424 $399,000
-
935 ARTHUR AVECottageGrove, OR97424 $4,600,000
-
809 ARTHUR STCottageGrove, OR97424 $359,900
-
865 ARTHUR AVECottageGrove, OR97424 $304,900
-
813 ARTHUR AVECottageGrove, OR97424 $375,000
-
809 ARTHUR AVECottageGrove, OR97424 $399,000
-
78103 DAYBREAK DRCottageGrove, OR97424 $550,000
-
2085 HWY 99 Cottage Grove, OR97424 $750,000
-
520 PATRICK LOOP Cottage Grove, OR97424 $350,000
-
510 PATRICK LOOPCottageGrove, OR97424 $350,000
-
510 PATRICK LOOPCottageGrove, OR97424 $339,900
-
990 ARTHUR AVE Cottage Grove, OR97424 $365,000
-
1959 S 8TH ST Cottage Grove, OR97424 $288,580
-
906 ARTHUR AVE Cottage Grove, OR97424 $386,000
-
812 ARTHUR AVECottageGrove, OR97424 $359,950
-
680 ARTHUR AVECottageGrove, OR97424 $350,000
-
121 TALEMENA DR Cottage Grove, OR97424 $589,000
-
1944 NEVA CT Cottage Grove, OR97424 $355,900