97877 Properties for Sale
-
08S37 TL-2700Sumpter, OR97877 $795,000
-
Fruit CreekSumpter, OR97877 $165,000
-
Climax ST Sumpter, OR97877 $125,000
-
73507 PORTERVILLE LN Sumpter, OR97877 $400,000
-
0 Center ST Granite, OR97877 $27,000
-
Buck Eye Mine RD Sumpter, OR97877 $30,000
-
Sawmill GulchSumpter, OR97877 $264,900
-
40143 DEER CRK RD Sumpter, OR97877 $310,000
-
Bellevue ST Sumpter, OR97877 $25,000
-
1825 S Mill St. ST Sumpter, OR97877 $70,000
-
277 AUBURN ST Sumpter, OR97877 $62,500
-
40155 RHODY RD Sumpter, OR97877 $730,000
-
39504 PINUS CRK LOOP Sumpter, OR97877 $125,000
-
41195 SPAULDING RIDGE RDSumpter, OR97877 $375,000
-
39968 RHODY RDSumpter, OR97877 $350,000
-
Mill ST Sumpter, OR97877 $45,000
-
Barrett ST Granite, OR97877 $20,000
-
Auburn ST Sumpter, OR97877 $16,200
-
0 Parkinson Sumpter, OR97877 $35,000
-
850 NE BADGER ST Sumpter, OR97877 $240,000
-
6 IRON HORSE LOOP Sumpter, OR97877 $285,000
-
37018 CAMP CRK RD Sumpter, OR97877 $75,000
-
0 USFS 7395 - 075 Sumpter, OR97877 $55,000
-
650 BADGER ST Sumpter, OR97877 $325,000
-
36836 WHITNEY RD Sumpter, OR97877 $150,000
-
341 CLIFFORD ST Sumpter, OR97877 $189,000
-
40022 BLACKLER RD Sumpter, OR97877 $250,000
-
553 NE BADGER ST Sumpter, OR97877 $165,000
-
232 MILL ST Sumpter, OR97877 $242,000
-
640 S Sumpter HWYSumpter, OR97877 $525,000
-
0 0 Rhody Road Sumpter, OR97877 $165,000
-
910 NE BADGER ST Sumpter, OR97877 $319,000
-
364 NE HIGH STSumpter, OR97877 $139,000
-
Main STGranite, OR97877 $75,000
-
272 Bonanza ST Sumpter, OR97877 $72,000
-
Ibex ST 600Sumpter, OR97877 $72,500
-
378 New ST Sumpter, OR97877 $68,900
-
44502 SILVER CRK RDSumpter, OR97877 $130,000
-
1356 Milton ST Granite, OR97877 $75,000
-
39968 RHODY RD Sumpter, OR97877 $375,000
-
Badger ST 121Sumpter, OR97877 $48,000
-
242 E CLIFFORD ST Sumpter, OR97877 $332,500
-
458 BONANZA STSumpter, OR97877 $289,000
-
40192 BEAR GULCH RDSumpter, OR97877 $475,000
-
43561 GRANITE CR RDGranite, OR97877 $649,900
-
40059 SUMPTER VALLEY HWYSumpter, OR97877 $315,000
-
Bonanza STSumpter, OR97877 $145,000
-
Skyline RDSumpter, OR97877 $135,000
-
143 1/2 IBEX STSumpter, OR97877 $175,000
-
678 N CRACKER STSumpter, OR97877 $230,000
-
Cemetery RDSumpter, OR97877 $145,000
-
354 N COLUMBIA STSumpter, OR97877 $99,900
-
Mill STSumpter, OR97877 $86,900
-
Gazley STSumpter, OR97877 $50,000
-
39554 SUMPTER CEM RDSumpter, OR97877 $435,000
-
Cracker Creek RDSumpter, OR97877 $79,000
-
Cracker CreekSumpter, OR97877 $117,000
-
$
-
$
-
287 Climax STSumpter, OR97877 $175,000