97504 Properties for Sale
-
6610 HILLCREST RD Medford, OR97504 $819,000
-
4318 NAVARRO SPRINGS AVE Medford, OR97504 $18,000
-
1916 CANYON AVE Medford, OR97504 $350,000
-
4375 VISTA POINTE DR Medford, OR97504 $565,000
-
2735 HONOR DR Medford, OR97504 $312,000
-
2655 SISKIYOU BLVD Medford, OR97504 $600,000
-
123 VANCOUVER AVE Medford, OR97504 $230,000
-
2750 BENTLEY CT Medford, OR97504 $472,500
-
2340 JUBILANT AVE Medford, OR97504 $310,000
-
5614 FALLBROOK LN Medford, OR97504 $142,000
-
230 SAGINAW DR Medford, OR97504 $840,000
-
300 ORCHARD VIEW TERR Medford, OR97504 $575,000
-
41 ASHLAND AVE Medford, OR97504 $628,000
-
3455 FORD DR Medford, OR97504 $450,000
-
2441 FOX RUN Medford, OR97504 $650,000
-
4762 HILLCREST RD Medford, OR97504 $637,500
-
100 LITTRELL DR Medford, OR97504 $675,000
-
3151 SPRINGBROOK RD Medford, OR97504 $340,000
-
2951 DOCTORS PARK DR Medford, OR97504 $700,000
-
1383 HIGHCREST DR Medford, OR97504 $199,000
-
620 CAMINO CLAIRE ST Medford, OR97504 $552,500
-
35 BEL AIR CTMedford, OR97504 $105,000
-
2787 JESSICA CIRMedford, OR97504 $437,900
-
1892 VALLEY VIEW DRMedford, OR97504 $475,000
-
1460 BROOKDALE AVEMedford, OR97504 $428,000
-
2864 HAWAIIAN AVEMedford, OR97504 $399,000
-
1710 CORONA AVEMedford, OR97504 $318,000
-
4124 BARBARA JEAN WAYMedford, OR97504 $635,000
-
3239 FORD DRMedford, OR97504 $428,000
-
681 SUNRISE AVEMedford, OR97504 $385,000
-
4691 CHERRY LNMedford, OR97504 $465,000
-
3696 PRINCETON WAYMedford, OR97504 $659,000
-
824 KEITH AVEMedford, OR97504 $415,000
-
1224 N MODOC AVE #34Medford, OR97504 $312,500
-
2558 CEDAR LINKS DRMedford, OR97504 $745,000
-
3162 JUNIPER RIDGE #BMedford, OR97504 $359,900
-
2432 SENATE WAYMedford, OR97504 $409,000
-
3797 WINDGATE STMedford, OR97504 $595,000
-
2442 FOX RUN DRMedford, OR97504 $640,000
-
1226 STEVENS STMedford, OR97504 $355,000
-
3811 CRATER LAKE HWYMedford, OR97504 $2,000,000
-
1604 PALERMO STMedford, OR97504 $515,000
-
1411 E McAndrews RDMedford, OR97504 $750,000
-
3828 SHERWOOD PARK DRMedford, OR97504 $574,900
-
1800 OAKMONT WAYMedford, OR97504 $849,000
-
1367 LAWNRIDGE STMedford, OR97504 $310,000
-
3828 SHERWOOD PARK DRMedford, OR97504 $569,999
-
2588 ROBERTS RDMedford, OR97504 $439,000
-
2495 GREENRIDGE DRMedford, OR97504 $515,000
-
1616 LENORA DRMedford, OR97504 $450,000
-
3840 CRYSTAL SPRINGS DRMedford, OR97504 $675,000
-
11 VALLEY VIEW DRMedford, OR97504 $400,000
-
2453 HUNTINGTON LNMedford, OR97504 $289,000
-
441 LYNNWOOD AVEMedford, OR97504 $359,900
-
3332 SHARMAN WAYMedford, OR97504 $455,000
-
1800 CRATER LAKE AVE #22Medford, OR97504 $200,000
-
SPRINGBROOK RDMedford, OR97504 $3,600,000