97423 Properties for Sale
-
910 N HENRY ST Coquille, OR97423 $119,200
-
898 N BIRCH ST Coquille, OR97423 $107,000
-
502 SE JOHNSONCoquille, OR97423 $289,000
-
56823 RIVERTON RD Coquille, OR97423 $695,000
-
715 E 1ST Coquille, OR97423 $215,000
-
62652 FAIRVIEW RDCoquille, OR97423 $118,000
-
1252 N GOULDCoquille, OR97423 $225,000
-
1101 E 2ND STCoquille, OR97423 $157,000
-
1695 N HENRYCoquille, OR97423 $239,000
-
57148 GLADEWOOD RD Coquille, OR97423 $150,000
-
1010 N HENRY STCoquille, OR97423 $169,900
-
51 W 8TH PLCoquille, OR97423 $86,000
-
473 E MAIN Coquille, OR97423 $282,000
-
906 N COLLIER ST Coquille, OR97423 $134,900
-
18 S Collier Coquille, OR97423 $395,000
-
55023 LEE VALLEY RD Coquille, OR97423 $405,000
-
57357 HOPE VALLEY RD Coquille, OR97423 $73,150
-
176 N HENRY Coquille, OR97423 $140,000
-
614 E 9TH Coquille, OR97423 $325,000
-
56664 PLEASANT HILL DR Coquille, OR97423 $301,500
-
362 N ELLIOTT ST Coquille, OR97423 $51,597
-
54123 LAMPA CRK RD Coquille, OR97423 $307,500
-
58662 FAIRVIEW RD Coquille, OR97423 $395,000
-
1230 W 13TH ST Coquille, OR97423 $178,500
-
142 N HENRY Coquille, OR97423 $125,000
-
1030 W 8TH ST Coquille, OR97423 $320,000
-
1394 N LAUREL Coquille, OR97423 $215,000
-
374 N ELLIOTT ST Coquille, OR97423 $125,000
-
93970 COVEY LN Coquille, OR97423 $586,500
-
57348 CREST ACRES RD Coquille, OR97423 $393,750
-
63084 FAIRVIEW RD Coquille, OR97423 $950,000
-
1095 W 11TH ST Coquille, OR97423 $135,000
-
55902 FINLEY LOOPCoquille, OR97423 $419,000
-
94214 CRYSTOL CREEK LN Coquille, OR97423 $390,000
-
890 E 9TH PL Coquille, OR97423 $217,000
-
218 N GOULD Coquille, OR97423 $265,000
-
1570 N IVY ST Coquille, OR97423 $100,000
-
295 N BAXTER Coquille, OR97423 $345,000
-
989 N ELLIOTT ST Coquille, OR97423 $213,000
-
120 E 6th ST Coquille, OR97423 $336,000
-
1735 Dogwood Coquille, OR97423 $120,000
-
55464 Glen Aiken Creek RD Coquille, OR97423 $135,000
-
94813 SUNNYSIDE LN Coquille, OR97423 $261,000
-
99960 HWY 42 Coquille, OR97423 $189,000
-
760 E 11TH Coquille, OR97423 $60,099
-
1055 W 9TH ST Coquille, OR97423 $233,000
-
600 E 3RD Coquille, OR97423 $305,000
-
645 E 2ND Coquille, OR97423 $216,000
-
1200 E 15TH Coquille, OR97423 $440,000
-
661 N ELLIOTT ST Coquille, OR97423 $198,500
-
1065 W 11TH ST Coquille, OR97423 $230,000
-
99 E 1ST Coquille, OR97423 $325,000
-
94451 RINK CREEK LN Coquille, OR97423 $329,000
-
580 E 3RD Coquille, OR97423 $270,000
-
516 N BAXTER ST Coquille, OR97423 $157,000
-
346 N BAXTER Coquille, OR97423 $239,000
-
772 N GOULD Coquille, OR97423 $167,000
-
1347 W 10TH Coquille, OR97423 $276,500
-
94787 SUNNYSIDE LN Coquille, OR97423 $400,000
-
240 N GOULD ST Coquille, OR97423 $197,340