97219 Properties for Sale
-
4100 SW MARIGOLD ST Portland, OR97219 $596,000
-
717 SW MAPLECREST CTPortland, OR97219 $599,000
-
SW 2nd AVEPortland, OR97219 $124,900
-
226 SW FLORIDA ST Portland, OR97219 $1,003,750
-
7929 SW 40TH AVE IPortland, OR97219 $192,000
-
942 S Palatine Hill RD Portland, OR97219 $2,500,000
-
3521 SW CARSON ST Portland, OR97219 $865,000
-
3205 SW HUME ST Portland, OR97219 $496,000
-
11708 S SUMMERVILLE AVE Portland, OR97219 $2,045,000
-
752 S MILES ST Portland, OR97219 $679,000
-
7927 SW 11TH AVE Portland, OR97219 $438,000
-
3651 SW SPRING GARDEN ST Portland, OR97219 $398,000
-
7910 SW 31ST AVE 206Portland, OR97219 $285,000
-
5402 SW NEVADA CT Portland, OR97219 $375,000
-
3233 SW PRIMROSE ST Portland, OR97219 $530,000
-
6715 SW 62ND PL Portland, OR97219 $669,000
-
4048 SW WILBARD ST Portland, OR97219 $369,900
-
6121 SW SOUTHWOOD DR Portland, OR97219 $480,675
-
2829 SW STANLEY CT Portland, OR97219 $659,900
-
807 SW TROY ST Portland, OR97219 $537,000
-
7424 SW 33RD AVEPortland, OR97219 $299,900
-
3115 SW VERMONT ST Portland, OR97219 $399,900
-
1027 SW MOSS ST Portland, OR97219 $510,000
-
7006 SW VIRGINIA AVE Portland, OR97219 $825,000
-
2529 SW SPRING GARDEN ST 12Portland, OR97219 $269,000
-
9722 SW QUAIL POST RD Portland, OR97219 $500,000
-
3346 SW MULTNOMAH BLVD Portland, OR97219 $369,000
-
9419 SW 53RD AVE Portland, OR97219 $479,900
-
11127 S SOUTHRIDGE DR Portland, OR97219 $750,000
-
7006 SW BRIER PL Portland, OR97219 $557,888
-
4520 SW WOOD PKWY Portland, OR97219 $567,025
-
958 S VACUNA ST Portland, OR97219 $1,790,000
-
4924 SW ORCHARD LN Portland, OR97219 $539,400
-
13265 S IRON MOUNTAIN BLVD Portland, OR97219 $1,375,300
-
10707 S RIVERSIDE DR Portland, OR97219 $340,000
-
1455 SW TAYLORS FERRY RD Portland, OR97219 $555,000
-
3800 SW EVELYN ST Portland, OR97219 $455,000
-
9102 SW 50TH AVE Portland, OR97219 $875,000
-
10906 SW 59TH AVE Portland, OR97219 $420,000
-
7808 SW 40TH AVE Portland, OR97219 $403,000
-
3906 SW BAIRD ST Portland, OR97219 $740,000
-
9702 SW 53RD AVEPortland, OR97219 $349,950
-
1952 SW DICKINSON LN E Portland, OR97219 $342,000
-
3126 SW DOLPH CT Portland, OR97219 $405,000
-
1105 SW MAPLECREST DR Portland, OR97219 $379,000
-
13197 SW 62ND AVE Portland, OR97219 $476,200
-
8415 SW 19TH AVE Portland, OR97219 $235,000
-
9830 SW 34TH PL NPortland, OR97219 $150,000
-
9507 SW 54TH AVEPortland, OR97219 $223,200
-
7552 S LAVIEW DR Portland, OR97219 $785,000
-
6060 SW TAYLORS FERRY RD Portland, OR97219 $571,000
-
9409 SW 49TH AVE 4Portland, OR97219 $150,000
-
6719 S CORBETT AVE Portland, OR97219 $940,000
-
1355 SW HUME CT Portland, OR97219 $370,000
-
10041 SW QUAIL POST RD Portland, OR97219 $550,000
-
11209 SW SOUTHRIDGE DR Portland, OR97219 $430,000
-
7732 SW 17TH DR Portland, OR97219 $359,000
-
11652 SW 31ST CTPortland, OR97219 $649,900
-
4356 SW DICKINSON STPortland, OR97219 $77,000
-
12609 SW 56TH CTPortland, OR97219 $410,000