97131 Properties for Sale
-
Nehalem Point DR 30Nehalem, OR97131 $89,000
-
Nehalem Point DR 29Nehalem, OR97131 $55,000
-
0000 Miami Foley RD Nehalem, OR97131 $182,000
-
36005 7TH ST Nehalem, OR97131 $277,500
-
Nehalem Point #8Nehalem, OR97131 $140,000
-
N Fork RD Nehalem, OR97131 $325,000
-
18005 FOSS RD Nehalem, OR97131 $299,000
-
35050 BAYSIDE GARDENS RD Nehalem, OR97131 $379,000
-
11045 SEAMONT WAY Nehalem, OR97131 $255,000
-
19105 ALDERWOOD DR Nehalem, OR97131 $416,650
-
15995 MARSHALL WAY Nehalem, OR97131 $342,000
-
35150 BAYSIDE GARDENS DR Nehalem, OR97131 $328,800
-
11433 EVERGREEN WAY Nehalem, OR97131 $327,000
-
27595 RIDGE VIEW WAY Nehalem, OR97131 $108,500
-
35000 TOHL AVE Nehalem, OR97131 $339,000
-
36295 7th ST Nehalem, OR97131 $460,000
-
8020 KAHNIE TRAIL LOOP Nehalem, OR97131 $974,000
-
36000 10TH ST Nehalem, OR97131 $110,000
-
13150 D ST 22Nehalem, OR97131 $279,900
-
37175 INDIAN GAP RD Nehalem, OR97131 $155,000
-
37420 FIFTH ST Nehalem, OR97131 $383,000
-
26945 MIAMI FOLEY RD Nehalem, OR97131 $266,000
-
15615 LIARS LAIR Nehalem, OR97131 $369,000
-
11410 EVERGREEN WAY Nehalem, OR97131 $270,000
-
16235 MC DONALD RD Nehalem, OR97131 $340,000
-
13020 TOHLS ST Nehalem, OR97131 $215,000
-
35440 SWAN AVE Nehalem, OR97131 $262,000
-
9975 SHORE PINE LN Nehalem, OR97131 $427,000
-
35260 BAYSIDE GARDENS RD Nehalem, OR97131 $350,000
-
13150 D ST 21Nehalem, OR97131 $280,000
-
27350 Elk Trail DR Nehalem, OR97131 $105,050
-
7960 SUNSET DR Nehalem, OR97131 $620,000
-
35660 10TH ST Nehalem, OR97131 $272,000
-
35250 BAYSIDE GARDENS Nehalem, OR97131 $379,000
-
11495 Fern WAY Nehalem, OR97131 $379,000
-
44940 KATHERINE LN Nehalem, OR97131 $392,000
-
43300 CAROL DR Nehalem, OR97131 $525,000
-
35055 N HWY 101 Nehalem, OR97131 $625,000
-
35010 BAYSIDE GARDENS RDNehalem, OR97131 $339,000
-
13370 THOMPSON RD Nehalem, OR97131 $636,000
-
11335 FERN WAYNehalem, OR97131 $219,900
-
23795 MIAMI FOLEY RD Nehalem, OR97131 $160,000
-
N Thompson RD Nehalem, OR97131 $118,000
-
Creekside DR Nehalem, OR97131 $50,000
-
Creekside DR Nehalem, OR97131 $50,000
-
15605 LIARS LAIR RD Nehalem, OR97131 $99,000
-
Wood Duck AVE 55Nehalem, OR97131 $65,000
-
Riverway DR VL 10Nehalem, OR97131 $76,000
-
Braeridge DR 62Nehalem, OR97131 $395,000
-
01101 Hwy 53 Nehalem, OR97131 $300,000
-
35855 10th ST Nehalem, OR97131 $312,000
-
35850 11TH ST Nehalem, OR97131 $342,000
-
11445 EVERGREEN WAY Nehalem, OR97131 $414,354
-
9th ST Nehalem, OR97131 $49,000
-
35850 HWY 53 Nehalem, OR97131 $389,000
-
VL Bayside Gardens RD Nehalem, OR97131 $90,000
-
35390 BAYSIDE GARDENS RD Nehalem, OR97131 $299,000
-
J ST Nehalem, OR97131 $80,000
-
34700 NEPTUNE CT Nehalem, OR97131 $226,100
-
35355 BAYSIDE GARDENS RD Nehalem, OR97131 $458,000