Linn, OR Properties for Sale
-
93156 MARCOLA RDMarcola, OR97454 $310,000
-
93313 WESTPOINT RDHarrisburg, OR97446 $399,000
-
93530 DORSEY LN Junction City, OR97448 $409,000
-
93259 HOLLAND LN Marcola, OR97454 $625,000
-
93341 WESTPOINT RD Harrisburg, OR97446 $385,000
-
93565 PRAIRIE RDJunctionCity, OR97448 $599,000
-
39371 HILEMAN RDMarcola, OR97454 $1,299,900
-
93354 WESTPOINT RD Harrisburg, OR97446 $410,000
-
93354 WESTPOINT RDHarrisburg, OR97446 $595,000
-
93577 River RDJunctionCity, OR97448 $585,000
-
93577 RIVER RDJunctionCity, OR97448 $565,000
-
93577 RIVER RDJunctionCity, OR97448 $565,000
-
34114 MOUNT TOM DRHarrisburg, OR97446 $550,000
-
93579 RIVER RDJunctionCity, OR97448 $997,000
-
93579 RIVER RDJunctionCity, OR97448 $997,000
-
93337 HOLLAND LN Marcola, OR97454 $442,000
-
34030 MOUNT TOM DR Harrisburg, OR97446 $871,700
-
93723 PITNEY LN Junction City, OR97448 $685,000
-
29027 DAVID LNJunctionCity, OR97448 $359,000
-
93724 PRAIRIE RD Junction City, OR97448 $271,500
-
29056 HATTON LN Junction City, OR97448 $305,000
-
33866 WILDWOOD ESTATES LOOP Harrisburg, OR97446 $549,999
-
28830 BAILEY LNJunctionCity, OR97448 $275,000
-
Hileman RD Marcola, OR97454 $178,000
-
93769 PRAIRIE RD Junction City, OR97448 $373,000
-
921 KAYLEE AVEJunctionCity, OR97448 $452,500
-
878 SW NYSSA ST Junction City, OR97448 $595,000
-
28797 BAILEY LN Junction City, OR97448 $445,000
-
944 KAYLEE AVE Junction City, OR97448 $389,000
-
908 KAYLEE AVE Junction City, OR97448 $430,000
-
932 KAYLEE AVE Junction City, OR97448 $415,000
-
1048 KAYLEE AVE Junction City, OR97448 $400,000
-
1094 KAYLEE AVE Junction City, OR97448 $365,000
-
943 BRENDA AVE Junction City, OR97448 $345,000
-
979 BRENDA AVEJunctionCity, OR97448 $490,000
-
979 BRENDA AVEJunctionCity, OR97448 $475,000
-
991 BRENDA AVEJunctionCity, OR97448 $465,000
-
991 BRENDA AVEJunctionCity, OR97448 $489,999
-
39345 HILEMAN RD Marcola, OR97454 $525,000
-
752 SW NYSSA ST Junction City, OR97448 $525,000
-
752 SW NYSSA STJunctionCity, OR97448 $439,000
-
20860 N COBURG RDHarrisburg, OR97446 $680,000
-
1034 BRENDA AVE Junction City, OR97448 $350,000
-
737 SW QUINCE ST Junction City, OR97448 $490,000
-
655 SW CORAL STJunctionCity, OR97448 $314,900
-
1079 SW CORAL ST Junction City, OR97448 $425,000
-
1067 SW Coral ST Junction City, OR97448 $442,950
-
680 SW CORAL ST Junction City, OR97448 $342,000
-
904 SW CORAL ST Junction City, OR97448 $479,900
-
928 SW CORAL ST Junction City, OR97448 $660,000
-
Hileman RD 300Marcola, OR97454 $400,000
-
673 SW QUINCE ST Junction City, OR97448 $490,000
-
976 SW CORAL STJunctionCity, OR97448 $445,000
-
611 SW Laurel ST Junction City, OR97448 $300,000
-
30031 Collins RDJunctionCity, OR97448 $599,000
-
927 LADD AVE Junction City, OR97448 $430,000
-
987 LADD AVEJunctionCity, OR97448 $500,000
-
1077 LADD AVE Junction City, OR97448 $405,000
-
1089 LADD AVE Junction City, OR97448 $432,000
-
32882 MOUNT TOM DRHarrisburg, OR97446 $700,000