King, WA Properties for Sale
-
2105 N Fife ST Tacoma, WA98406 $575,000
-
25549 SE 277th ST Maple Valley, WA98038 $519,750
-
1424 E 72nd ST 1Tacoma, WA98404 $460,000
-
1208 S 216th ST 103CDes Moines, WA98198 $150,000
-
4601 S 292nd ST Auburn, WA98001 $481,000
-
35099 S 41st PL Auburn, WA98001 $548,000
-
35631 12th AVE SW Federal Way, WA98023 $350,000
-
3309 Pacific HWY E Fife, WA98424 $5,719,900
-
14500 SE 276th PL Kent , WA98042 $445,000
-
1816 21st ST SE Puyallup, WA98372 $550,000
-
1400 Hubbell PL 1314Seattle, WA98101 $241,000
-
7744 10th AVE NW Seattle, WA98117 $850,000
-
14660 NE 31st ST C307Bellevue, WA98007 $340,000
-
1430 72nd ST E Tacoma, WA98404 $1,855,000
-
9601 S 216th ST Kent, WA98031 $627,000
-
1235 SE 21st ST Auburn, WA98002 $493,125
-
1545 NW 57 ST 331Seattle, WA98107 $450,000
-
18802 215th AVE E Orting, WA98360 $470,000
-
903 E 60th ST Tacoma, WA98404 $460,000
-
2565 S 298th ST Federal Way, WA98003 $245,000
-
SE Yeshua LN 2Port Orchard, WA98366 $210,000
-
11518 SE 319th ST Auburn, WA98092 $635,000
-
8945 SW Gravelly Lake DR #2Lakewood, WA98499 $355,750
-
37203 38th S AVEAuburn, WA98001 $415,000
-
3015 60th Ave SW #DSeattle, WA98116 $999,900
-
14407 189 Ave E CTBonneyLake, WA98391 $799,950
-
1802 1st NE STAuburn, WA98002 $664,900
-
25525 161st STBuckley, WA98321 $439,999
-
$
-
5730 N 21st ST #14Tacoma, WA98406 $399,900
-
6316 1st St E CTTacoma, WA98424 $485,000
-
2434 SW 328th STFederalWay, WA98023 $422,000
-
6207 S Warner STTacoma, WA98409 $325,000
-
1008 S 21st STTacoma, WA98405 $397,500
-
17617 131st E STBonneyLake, WA98391 $775,000
-
2929 17th SW STPuyallup, WA98373 $375,000
-
29421 218th SE PLBlackDiamond, WA98010 $775,000
-
3435 SE KING RDMilwaukie, OR97222 $599,000
-
2550 N vassault STTacoma, WA98406 $3,600,000
-
4401 76th W AVEUniversityPlace, WA98467 $2,960,000
-
Cunliffe SW RDVashon, WA98070 $89,900
-
14921 SE 309th STKent, WA98042 $420,000
-
116 Central N AVEKent, WA98032 $530,000
-
15950 233rd E AVEOrting, WA98360 $1,100,000
-
16828 SE STEPHENS STPortland, OR97233 $365,000
-
1711 Pierce AVERenton, WA98058 $475,000
-
5618 Evergreen LOOPAuburn, WA98092 $690,000
-
2356 NE Browns Point BlvdTacoma, WA98422 $1,649,500
-
W Snoqualmie River NE RDDuvall, WA98019 $489,489
-
1907 66th NE AVETacoma, WA98422 $510,000
-
26702 Stanford CTKent, WA98032 $725,000
-
3224 W Thurman STSeattle, WA98199 $1,749,995
-
12306 NE 100th PLKirkland, WA98033 $2,180,000