Crook, OR Properties for Sale
-
20801 NW VAUGHN ST Terrebonne, OR97760 $350,000
-
20136 NW SMITH ROCK WAY Terrebonne, OR97760 $1,395,000
-
24890 ALPINE LN Bend, OR97701 $669,900
-
24965 ALPINE LN Bend, OR97701 $475,000
-
2791 NW Lexie LN Redmond, OR97756 $1,175,000
-
61290 OBERNOLTE RDBend, OR97701 $1,340,000
-
5805 SW MT JEFFERSON WAY Powell Butte, OR97753 $230,000
-
17985 SW BAXTER DRPowellButte, OR97753 $799,000
-
25239 CULTUS LN Bend, OR97701 $385,000
-
25265 BACHELOR LN Bend, OR97701 $415,000
-
17090 SW MT BAKER WAY Powell Butte, OR97753 $1,200,000
-
16859 SW LAGO VISTA DRPowellButte, OR97753 $1,499,000
-
25345 WALKER RD Bend, OR97701 $594,000
-
8055 SW POWELL BUTTE HWYPowellButte, OR97753 $17,900,000
-
15587 SW SHUMWAY RDPowellButte, OR97753 $2,272,000
-
17189 SW CHAPARRAL DR 397Powell Butte, OR97753 $59,000
-
17916 SW Chaparral DRPowellButte, OR97753 $1,399,900
-
16497 SW RANCHVIEW RDPowellButte, OR97753 $1,650,000
-
15857 SW Twin Lakes RDPrineville, OR97754 $650,000
-
15221 SW MECATE LNPowellButte, OR97753 $1,560,000
-
1313 SW BENT LOOP Powell Butte, OR97753 $563,500
-
15333 NW Oneil HWYRedmond, OR97756 $1,300,000
-
11311 SW ROBINSON LNPowellButte, OR97753 $1,060,000
-
14384 SW Umbarger RDPowellButte, OR97753 $624,900
-
14821 SW LUPINE DR Powell Butte, OR97753 $790,000
-
16570 SW VAQUEROS WAY Powell Butte, OR97753 $2,195,000
-
0 SW Kissler RD Powell Butte, OR97753 $425,000
-
16539 SW VAQUEROS WAY #6PowellButte, OR97753 $310,000
-
13480 SW SEGO LILY RDPowellButte, OR97753 $1,125,000
-
16011 SW BRASADA RANCH RDPowellButte, OR97753 $199,000
-
13407 SW Umbarger RDPowellButte, OR97753 $1,894,900
-
13407 SW UMBARGER RDPowellButte, OR97753 $1,894,900
-
5250 SE Public Usage 3033 RD Madras, OR97741 $1,950,000
-
3068 SW REIF RDPowellButte, OR97753 $1,450,000
-
57591 FORT ROCK RDBend, OR97702 $29,500
-
13501 SW RIGGS RD Powell Butte, OR97753 $3,000,000
-
13501 SW RIGGS RDPowellButte, OR97753 $3,499,000
-
3694 SW WILLIAMS RD Powell Butte, OR97753 $1,250,000
-
26595 HORSELL RDBend, OR97701 $849,000
-
2904 SW MINSON RD Powell Butte, OR97753 $775,000
-
11677 SW HOUSTON LAKE RDPowellButte, OR97753 $2,900,000
-
26695 HORSELL RD Bend, OR97701 $1,175,000
-
11288 SW HWY 126 Powell Butte, OR97753 $2,500,000
-
7211 SW JOSHUA CTPowellButte, OR97753 $449,000
-
7006 SW JOSHUA CTPowellButte, OR97753 $449,000
-
7208 SW JOSHUA CTPowellButte, OR97753 $960,000
-
13030 NW GRIZZLY MOUNTAIN RD Prineville, OR97754 $465,000
-
8101 SW DESERT SAGE LNPowellButte, OR97753 $1,295,000
-
7820 NW Madras HWYPrineville, OR97754 $275,000
-
2169 NW PINECREST DR #500Prineville, OR97754 $90,000
-
$
-
2169 NW PINECREST DRPrineville, OR97754 $198,000
-
10526 NW Osborn AVEPrineville, OR97754 $339,000
-
6305 NW GRAY ST Prineville, OR97754 $32,000
-
6291 NW FOSTER ST Prineville, OR97754 $45,000
-
NW PINECREST DRPrineville, OR97754 $95,000
-
6140 NW ELLIOTT STPrineville, OR97754 $55,000
-
1627 NW PINECREST DRPrineville, OR97754 $419,000
-
NW PINECREST DR Prineville, OR97754 $96,500
-
5970 NW CIRCLE STPrineville, OR97754 $419,000