Odell, OR Properties for Sale
-
4550 RIVERSIDE DR Hood River, OR97031 $320,000
-
3301 KOLLAS RD Hood River, OR97031 $790,000
-
4460 RIVERSIDE DRHoodRiver, OR97031 $1,800,000
-
3200 LIPPMAN RDHoodRiver, OR97031 $415,000
-
Hood River, OR97031 $419,000
-
4101 SUMMIT DR Hood River, OR97031 $598,000
-
4115 BARTLETT DRHoodRiver, OR97031 $269,900
-
4115 BARTLETT DR Hood River, OR97031 $460,000
-
4085 BARTLETT DR Hood River, OR97031 $320,000
-
3645 LIPPMAN RDHoodRiver, OR97031 $825,000
-
4060 BARTLETT DRHoodRiver, OR97031 $469,000
-
4041 BARTLETT DR Hood River, OR97031 $487,000
-
4029 BARTLETT DR Hood River, OR97031 $425,000
-
Davis #1HoodRiver, OR97031 $250,000
-
Davis #2HoodRiver, OR97031 $250,000
-
3135 WY EAST RD Hood River, OR97031 $465,000
-
3955 Davis DR #302HoodRiver, OR97031 $299,000
-
3910 SUMMIT DRHoodRiver, OR97031 $650,000
-
2996 KUSISTO RDHoodRiver, OR97031 $558,500
-
2984 KUSISTO RDHoodRiver, OR97031 $674,000
-
3908 HERON DRHoodRiver, OR97031 $425,000
-
3908 HERON DRHoodRiver, OR97031 $549,000
-
2945 KUSISTO RDHoodRiver, OR97031 $449,000
-
3410 LAYSON RDHoodRiver, OR97031 $499,000
-
3745 EAGLE LOOPHoodRiver, OR97031 $1,600,000
-
3430 AGA RDHoodRiver, OR97031 $550,000
-
3440 AGA RD Hood River, OR97031 $366,500
-
3061 Odell HWYHoodRiver, OR97031 $699,000
-
3061 Odell HWYHoodRiver, OR97031 $699,000
-
3141 ODELL HWY Hood River, OR97031 $625,000
-
3239/3241 ODELL HWY Hood River, OR97031 $575,000
-
3263 ODELL HWYHoodRiver, OR97031 $562,500
-
3460 WHITTEN RD Hood River, OR97031 $399,000
-
3660 HOMESTEAD DR Hood River, OR97031 $390,000
-
3693 MUD ALLEY DR Hood River, OR97031 $398,400
-
3692 MUD ALLEY DR Hood River, OR97031 $523,000
-
3635 HOMESTEAD DRHoodRiver, OR97031 $498,000
-
3630 HOMESTEAD DRHoodRiver, OR97031 $475,000
-
3439 EARLY RD Hood River, OR97031 $340,000
-
3439 EARLY RD Hood River, OR97031 $554,000
-
3666 ATKINSON DRHoodRiver, OR97031 $225,000
-
3669 MUD ALLEY DR Hood River, OR97031 $449,000
-
3326 ODELL HWYHoodRiver, OR97031 $419,000
-
3400/3396 ODELL HWY Hood River, OR97031 $1,400,000
-
3595 HOMESTEAD DRHoodRiver, OR97031 $325,000
-
3233 MUD ALLEY DROdell, OR97044 $399,900
-
3180 MAPLE RDHoodRiver, OR97031 $475,000
-
3100 PONDEROSA RD Hood River, OR97031 $464,754
-
3120 PONDEROSA RD Hood River, OR97031 $469,000
-
3110 PONDEROSA RD Hood River, OR97031 $462,132
-
3640 JONES DR Hood River, OR97031 $525,771
-
3650 JONES DR Hood River, OR97031 $534,199
-
3630 JONES DR Hood River, OR97031 $517,409
-
3630 JONES DRHoodRiver, OR97031 $675,000
-
3535 CEDAR DR Hood River, OR97031 $432,000
-
3625 JONES DR Hood River, OR97031 $469,000
-
3530 CEDAR DRHoodRiver, OR97031 $599,000
-
3620 JONES DR Hood River, OR97031 $504,900
-
3145 PONDEROSA RDHoodRiver, OR97031 $819,000
-
3105 PONDEROSA RD Hood River, OR97031 $447,743