Goldendale, WA, 50000 Properties for Sale
-
618 W Court ST Goldendale, WA98620 $58,500
-
606 W MAIN STGoldendale, WA98620 $229,000
-
610 W COURT STGoldendale, WA98620 $199,900
-
INDUSTRIAL WAY #1NGoldendale, WA98620 $59,900
-
301 S Washington ST Goldendale, WA98620 $298,120
-
115 S WASHINGTON STGoldendale, WA98620 $314,900
-
115 S WASHINGTON ST Goldendale, WA98620 $63,500
-
601 W Broadway ST Goldendale, WA98620 $85,100
-
809 N FAIRGROUNDS RDGoldendale, WA98620 $390,000
-
514 S WASHINGTON Goldendale, WA98620 $184,000
-
206 N Washington ST Goldendale, WA98620 $314,000
-
206 N WASHINGTON STGoldendale, WA98620 $289,000
-
530 W MAIN ST Goldendale, WA98620 $240,000
-
527 W BROADWAY Goldendale, WA98620 $299,000
-
520 W MAINGoldendale, WA98620 $219,900
-
518 W BURGENGoldendale, WA98620 $299,950
-
521 W COLLINS STGoldendale, WA98620 $345,000
-
521 W COLLINS Goldendale, WA98620 $260,000
-
519 W COURT CTGoldendale, WA98620 $150,000
-
S WASHINGTON ST #5Goldendale, WA98620 $89,900
-
513 W COLLINS STGoldendale, WA98620 $220,000
-
519 W ALLYNGoldendale, WA98620 $199,000
-
$
-
513 W CTGoldendale, WA98620 $200,000
-
512 W RAILROAD AVEGoldendale, WA98620 $250,000
-
516 W MAIN STGoldendale, WA98620 $250,000
-
INDUSTRIAL WAY #2NGoldendale, WA98620 $59,900
-
1003 S Mill STGoldendale, WA98620 $249,900
-
510 S MILLGoldendale, WA98620 $224,900
-
500 W COURT STGoldendale, WA98620 $49,950
-
505 W ALLYN ST Goldendale, WA98620 $140,000
-
215 N MILL STGoldendale, WA98620 $359,900
-
905 S MILL STGoldendale, WA98620 $319,000
-
511 W BYARS ST Goldendale, WA98620 $427,000
-
310 S MILL Goldendale, WA98620 $45,000
-
310 S MILL STGoldendale, WA98620 $327,500
-
608 N MILL STGoldendale, WA98620 $240,000
-
SITUS ADDRESS UNKNOWGoldendale, WA98620 $49,950
-
423 W BURGEN STGoldendale, WA98620 $189,900
-
426 W ALLYN STGoldendale, WA98620 $274,900
-
9 INDUSTRIAL WAY #9Goldendale, WA98620 $99,900
-
423 W Court STGoldendale, WA98620 $149,000
-
426 W BROADWAY ST Goldendale, WA98620 $145,000
-
810 S MILL AVE Goldendale, WA98620 $71,000
-
820 S MILL STGoldendale, WA98620 $285,000
-
424 W MAIN STGoldendale, WA98620 $240,000
-
424 W MAIN ST Goldendale, WA98620 $178,000
-
419 W DARLAND STGoldendale, WA98620 $294,500
-
419 W Darland Goldendale, WA98620 $35,000
-
423 W NESBITT Goldendale, WA98620 $155,000
-
422 NW 2NDGoldendale, WA98620 $374,900
-
$
-
415 W BURGEN Goldendale, WA98620 $316,500
-
415 W BURGEN STGoldendale, WA98620 $345,000
-
415 W BURGEN STGoldendale, WA98620 $274,000
-
415 W CT Goldendale, WA98620 $45,000
-
415 W Court Goldendale, WA98620 $45,000
-
409 W Darland Goldendale, WA98620 $35,000
-
416/418 NW 2ND ST Goldendale, WA98620 $140,000
-
420 W RAILROAD Goldendale, WA98620 $135,000