Eagle Creek, OR Properties for Sale
-
941 NE BUCKTHORN DR LOT24Estacada, OR97023 $459,600
-
2793 NE Sweetwater RD #102Estacada, OR97023 $587,910
-
2654 NE Sweetwater RDEstacada, OR97023 $544,900
-
34368 SE DUUS RDEstacada, OR97023 $960,000
-
647 NE PINEBREAK DREstacada, OR97023 $565,000
-
2602 NE JUSTUS AVEEstacada, OR97023 $710,000
-
1013 NE BUCKTHORN DR LOT21Estacada, OR97023 $432,955
-
2539 NE Justus AVEEstacada, OR97023 $482,350
-
2819 NE Samson AVEEstacada, OR97023 $565,000
-
2813 NE Sweetwater RD #100Estacada, OR97023 $575,010
-
985 NW NOBLE DREstacada, OR97023 $2,599,000
-
2861 NE SAMPSON AVEEstacada, OR97023 $599,900
-
3107 NE Samson AVEEstacada, OR97023 $709,850
-
2818 NE Sweetwater RDEstacada, OR97023 $549,900
-
35795 SE SNUFFIN RDEstacada, OR97023 $985,000
-
2369 NE Marionberry LN #148Estacada, OR97023 $492,473
-
17039 SE PACIFIC CREST TRAIL PL #488HappyValley, OR97086 $599,960
-
2833 NE SAMSON AVEEstacada, OR97023 $529,900
-
955 NW Noble DREstacada, OR97023 $1,899,999
-
2866 NE Justus AVEEstacada, OR97023 $579,900
-
2861 NE CLAIRE RD LOT84Estacada, OR97023 $423,668
-
852 NE WILDWOOD DR LOT77Estacada, OR97023 $377,936
-
990 NE PINEBREAK DR LOT66Estacada, OR97023 $418,912
-
867 NE WILDWOOD DR LOT74Estacada, OR97023 $386,432
-
847 NE PINEBREAK DR LOT58Estacada, OR97023 $406,073
-
719 NE Wildwood DREstacada, OR97023 $589,850
-
966 NE WILDWOOD DREstacada, OR97023 $489,900
-
938 NE WILDWOOD DREstacada, OR97023 $479,990
-
2907 NE Samson AVEEstacada, OR97023 $515,000
-
988 NE TRILLIUM DR LOT50Estacada, OR97023 $419,099
-
2857 NE Justus AVEEstacada, OR97023 $659,900
-
2857 NE Justus AVEEstacada, OR97023 $659,900
-
SE Crest DREagleCreek, OR97022 $17,500
-
3019 NE Samson AVEEstacada, OR97023 $499,850
-
753 NE Wildwood DREstacada, OR97023 $559,900
-
657 NE Wildwood DREstacada, OR97023 $544,900
-
29390 SE EAGLE CREEK RDEstacada, OR97023 $395,000
-
971 NE WILDWOOD DREstacada, OR97023 $449,900
-
823 NE WILDWOOD DREstacada, OR97023 $550,000
-
3045 NW CAMPUS DREstacada, OR97023 $1,699,000
-
987 NE BUCKTHORN DR LOT22Estacada, OR97023 $441,363
-
975 NE PINEBREAK DR LOT54Estacada, OR97023 $427,798
-
948 NE TRILLIUM DR LOT48Estacada, OR97023 $417,933
-
1125 NW NOBLE DREstacada, OR97023 $15,320,000
-
34871 SE DUUS RD Estacada, OR97023 $785,000
-
830 NE BUCKHORN DR LOT29Estacada, OR97023 $462,459
-
918 NE PINEBREAK DR LOT63Estacada, OR97023 $478,474
-
2762 NE Sweetwater RDEstacada, OR97023 $569,850
-
716 NE Pinebreak DREstacada, OR97023 $544,400
-
628 NE Pinebreak DREstacada, OR97023 $595,000
-
652 NE Pinebreak DREstacada, OR97023 $554,850
-
3051 NW Campus DR #29Estacada, OR97023 $479,998
-
605 NE Pinebreak DREstacada, OR97023 $709,850
-
605 NE Pinebreak DREstacada, OR97023 $709,850
-
910 NE BUCKTHORN DR LOT30Estacada, OR97023 $415,553
-
989 NE TRILLIUM DR LOT38Estacada, OR97023 $429,882
-
569 NE Pinebreak DREstacada, OR97023 $710,000
-
701 NE PinebreakEstacada, OR97023 $569,850
-
975 NE PINEBREAK DREstacada, OR97023 $459,000
-
763 NE Pinebreak DREstacada, OR97023 $524,850